Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Calories

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
175 Jonathan Christopher University of Bristol 24 59 miles 0kg 0 3,410 £0.00
70 ka po   46 36 miles 0kg 0 3,361 £0.00
175 Cameron PKF Francis Clark 24 36 miles 0kg 0 3,324 £0.00
297 Liz Bristol City Council 9 53 miles 6kg 4 3,295 £6.32
159 Heather   26 50 miles 0kg 0 3,264 £0.00
236 Dan PKF Francis Clark 15 34 miles 1kg 0 3,195 £3.73
56 Surekha   50 267 miles 11kg 14 3,167 £12.46
119 Charlotte Folium Science 32 60 miles 7kg 0 3,140 £21.43
159 Matt Method Consulting 26 931 miles 121kg 21 2,940 £154.98
136 Niamh   30 326 miles 47kg 12 2,919 £51.32
99 Emily University of Bristol 37 194 miles 2kg 0 2,908 £31.50
152 Isabelle Ryder Architecture 27 302 miles 26kg 9 2,842 £53.41
411 Roger   2 51 miles 9kg 1 2,739 £14.88
282 Daniel Bradley Stoke Surgery 10 70 miles 0kg 0 2,731 £0.00
355 Ian Rolls-Royce Bristol 5 23 miles 0kg 0 2,714 £0.00
159 Jane Bristol City Council 26 78 miles 5kg 0 2,693 £13.93
184 Alice   22 29 miles 2kg 6 2,678 £3.84
184 Kai Hon   22 28 miles 0kg 0 2,585 £0.00
50 Caroline CREATE Centre 52 50 miles 2kg 0 2,559 £5.52
304 Michael Rolls-Royce Bristol 8 40 miles 0kg 0 2,534 £0.00
}