Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Calories

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
152 Hannah   27 45 miles 0kg 0 4,129 £0.00
259 James Rolls-Royce Bristol 12 44 miles 0kg 0 4,127 £0.00
80 Sue University of Bristol 43 59 miles 0kg 0 4,057 £0.00
159 Tom Method Consulting 26 138 miles 9kg 2 4,006 £1.56
128 Charlotte Bristol City Council 31 72 miles -1kg 0 3,989 £-1.89
259 simon Rolls-Royce Bristol 12 72 miles 0kg 0 3,982 £0.00
210 Marlena Folium Science 19 43 miles 5kg 0 3,754 £14.35
274 Danielle Bristol City Robins Foundation 11 61 miles 9kg 7 3,737 £13.60
198 Jan University of Bristol 20 182 miles 40kg 20 3,732 £64.66
80 Rosie CREATE Centre 43 75 miles -1kg 0 3,728 £-3.68
96 James   38 101 miles -2kg 0 3,705 £-5.84
113 Tom Method Consulting 34 68 miles 4kg 0 3,652 £16.32
159 Lizzie Bristol City Council 26 62 miles 1kg 0 3,629 £2.67
113 Jessica PKF Francis Clark 34 299 miles 43kg 12 3,609 £63.59
101 Ben University of Bristol 36 51 miles 0kg 0 3,545 £0.67
19 Sam Craddys (Bristol) 82 338 miles 9kg 0 3,515 £19.40
227 Robbie   16 38 miles 0kg 0 3,507 £0.00
198 Zandra   20 38 miles 4kg 0 3,494 £12.48
227 Owen University Hospitals Bristol and Weston NHS Foundation Trust 16 103 miles 0kg 0 3,443 £0.00
198 Bill Folium Science 20 37 miles 0kg 0 3,442 £0.00
}