Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Cost

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
39 Colette Bristol City Council 58 323 miles 55kg 4 6,136 £62.82
179 Richard Craddys (Bristol) 23 436 miles 55kg 6 9,696 £60.34
22 Olivia University of Bristol 79 204 miles 30kg 22 18,790 £58.24
37 Shan University Hospitals Bristol and Weston NHS Foundation Trust 59 249 miles 32kg 16 15,160 £56.95
87 Orla Bristol City Council 41 163 miles 24kg 2 7,803 £56.62
43 Ian Rolls-Royce Bristol 56 189 miles 31kg 10 11,500 £53.49
152 Isabelle Ryder Architecture 27 302 miles 26kg 9 2,842 £53.41
249 Frances CREATE Centre 13 111 miles 31kg 13 5,934 £53.04
83 Christopher Ryder Architecture 42 235 miles 18kg 0 17,374 £52.90
136 Niamh   30 326 miles 47kg 12 2,919 £51.32
227 joseph Rolls-Royce Bristol 16 240 miles 29kg 8 12,888 £50.33
83 Larysa Bristol City Council 42 296 miles 30kg 13 10,702 £49.94
63 Philip CREATE Centre 48 354 miles 32kg 11 1,759 £47.35
141 Tom UWE Estates and Facilities 29 713 miles 27kg 14 38,288 £46.56
128 Isobel Rolls-Royce Bristol 31 105 miles 26kg 26 6,171 £45.79
90 james CREATE Centre 40 209 miles 16kg 2 6,150 £45.45
94 Gary University Hospitals Bristol and Weston NHS Foundation Trust 39 127 miles 26kg 27 7,979 £44.84
244 Andy   14 151 miles 27kg 8 8,246 £44.66
184 Rory Rolls-Royce Bristol 22 92 miles 26kg 22 4,962 £44.35
101 Katharine CREATE Centre 36 128 miles 26kg 8 7,337 £44.16
}