Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Calories

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Jody   0 0 miles 0kg 0 0 £0.00
498 Joe CREATE Centre 0 0 miles 0kg 0 0 £0.00
498 john   0 0 miles 0kg 0 0 £0.00
498 john Rolls-Royce Bristol 0 0 miles 0kg 0 0 £0.00
498 John   0 0 miles 0kg 0 0 £0.00
498 Jon Clarke Willmott 0 0 miles 0kg 0 0 £0.00
498 Josie   0 0 miles 0kg 0 0 £0.00
498 josie Bradley Stoke Surgery 0 0 miles 0kg 0 0 £0.00
498 Julia   0 0 miles 0kg 0 0 £0.00
498 KAREN   0 0 miles 0kg 0 0 £0.00
498 Karen   0 0 miles 0kg 0 0 £0.00
498 Karen   0 0 miles 0kg 0 0 £0.00
498 Karen   0 0 miles 0kg 0 0 £0.00
498 Karl Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Kat Diocese of Bristol 0 0 miles 0kg 0 0 £0.00
498 Kate Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Kate CREATE Centre 0 0 miles 0kg 0 0 £0.00
498 Katherine (Kate) UWE Estates and Facilities 0 0 miles 0kg 0 0 £0.00
498 Katie DAC Beachcroft (Bristol) 0 0 miles 0kg 0 0 £0.00
498 Kelly-Ann Bristol City Council 0 0 miles 0kg 0 0 £0.00
}