Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Calories

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Kelsey   0 0 miles 0kg 0 0 £0.00
498 Ken   0 0 miles 0kg 0 0 £0.00
498 Kevin   0 0 miles 0kg 0 0 £0.00
498 Kimberley University of Bristol 0 0 miles 0kg 0 0 £0.00
498 kirsty   0 0 miles 0kg 0 0 £0.00
498 Kirsty   0 0 miles 0kg 0 0 £0.00
498 Kit University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Kristina IAAPS Ltd 0 0 miles 0kg 0 0 £0.00
498 L   0 0 miles 0kg 0 0 £0.00
498 Laura Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Laura Hargreaves Lansdown 0 0 miles 0kg 0 0 £0.00
498 Lauren   0 0 miles 0kg 0 0 £0.00
498 Leanne   0 0 miles 0kg 0 0 £0.00
498 Lewis Access Sport CIO 0 0 miles 0kg 0 0 £0.00
498 Lewis Rolls-Royce Bristol 0 0 miles 0kg 0 0 £0.00
498 Liliana Graciela University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Lin   0 0 miles 0kg 0 0 £0.00
498 Lisa Wesport 0 0 miles 0kg 0 0 £0.00
498 Lok   0 0 miles 0kg 0 0 £0.00
498 Louise University of Bristol 0 0 miles 0kg 0 0 £0.00
}