Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Omar   0 0 miles 0kg 0 0 £0.00
498 Orla   0 0 miles 0kg 0 0 £0.00
498 Ornella   0 0 miles 0kg 0 0 £0.00
481 Oshiozuwe   1 0 miles 0kg 0 14 £0.07
227 Owen University Hospitals Bristol and Weston NHS Foundation Trust 16 103 miles 0kg 0 3,443 £0.00
304 Owen   8 9 miles 1kg 0 127 £-0.49
249 Patrick Bristol City Council 13 48 miles 0kg 0 2,251 £0.00
498 Patrizio   0 0 miles 0kg 0 0 £0.00
498 Paul Sanoh UK Manufacturing Ltd. 0 0 miles 0kg 0 0 £0.00
498 Paul University Hospitals Bristol and Weston NHS Foundation Trust 0 0 miles 0kg 0 0 £0.00
195 Paul Rolls-Royce Bristol 21 209 miles 0kg 0 11,467 £0.00
146 Paul DAC Beachcroft (Bristol) 28 192 miles 0kg 0 21,360 £0.00
498 Paula Bristol City Robins Foundation 0 0 miles 0kg 0 0 £0.00
367 Pauli Rolls-Royce Bristol 4 85 miles 0kg 0 4,585 £0.00
498 Pauline University of Bristol 0 0 miles 0kg 0 0 £0.00
217 Pete University of Bristol 17 43 miles 0kg 0 4,490 £0.00
498 Pete University of Bristol 0 0 miles 0kg 0 0 £0.00
259 Peter   12 103 miles 0kg 0 5,942 £0.00
411 Peter Hargreaves Lansdown 2 4 miles 0kg 0 215 £0.00
328 Phoebe Sustrans 6 90 miles 6kg 0 4,833 £18.40
}