Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Calories

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Rosalie University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Rosemary University Hospitals Bristol and Weston NHS Foundation Trust 0 0 miles 0kg 0 0 £0.00
498 Roxanne   0 0 miles 0kg 0 0 £0.00
498 Roxanne   0 0 miles 0kg 0 0 £0.00
498 Roxanne   0 0 miles 0kg 0 0 £0.00
498 Safyy Eldin University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Sally Frank Water 0 0 miles 0kg 0 0 £0.00
498 Sam   0 0 miles 0kg 0 0 £0.00
498 Sam CREATE Centre 0 0 miles 0kg 0 0 £0.00
498 Samuel PKF Francis Clark 0 0 miles 0kg 0 0 £0.00
498 Samuel   0 0 miles 0kg 0 0 £0.00
498 Samyuktha CREATE Centre 0 0 miles 0kg 0 0 £0.00
498 sandi University of Bristol 0 0 miles 0kg 0 0 £0.00
498 sandra   0 0 miles 0kg 0 0 £0.00
498 Sandra Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Sara Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Sarah   0 0 miles 0kg 0 0 £0.00
498 Sarah University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Sarah   0 0 miles 0kg 0 0 £0.00
498 Sarah   0 0 miles 0kg 0 0 £0.00
}