Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
21 joli   80 622 miles 88kg 7,386 £126.16
22 Olivia University of Bristol 79 204 miles 30kg 18,790 £58.24
23 Ein   78 485 miles 107kg 22,385 £171.47
24 Alison   75 183 miles 1kg 11,508 £3.86
25 Patrick   74 446 miles 20kg 16,454 £3.28
26 Polly   73 80 miles 1kg 7,376 £2.98
26 Lucy   73 157 miles 3kg 8,207 £8.95
26 Georgia   73 164 miles 6kg 8,735 £13.13
26 Fran   73 381 miles 58kg 6,406 £63.42
30 Julja Bristol City Council 72 864 miles 94kg 19,052 £166.39
31 Stephanie Folium Science 69 142 miles 2kg 5,327 £4.15
31 Simon PKF Francis Clark 69 202 miles 17kg 9,656 £18.30
33 Samantha University of Bristol 68 158 miles 23kg 10,296 £39.82
33 Steph IOP Publishing 68 205 miles 0kg 16,603 £0.00
35 Oana CREATE Centre 63 1,072 miles 33kg 10,982 £73.84
36 Ben University of Bristol 60 150 miles 6kg 9,372 £10.75
37 Rebecca DAC Beachcroft (Bristol) 59 513 miles 0kg 59,522 £0.00
37 Shan University Hospitals Bristol and Weston NHS Foundation Trust 59 249 miles 32kg 15,160 £56.95
39 Colette Bristol City Council 58 323 miles 55kg 6,136 £62.82
39 Helen University of Bristol 58 166 miles 1kg 9,138 £3.31
}