Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
39 Antoinette Highgate Transportation 58 666 miles 5kg 1,558 £10.53
42 Andy   57 124 miles 4kg 7,663 £6.72
43 Ian Rolls-Royce Bristol 56 189 miles 31kg 11,500 £53.49
44 Moth   55 244 miles 5kg 5,167 £8.93
44 Ashley GKN Aerospace 55 165 miles 0kg 11,230 £0.00
46 Alice Highgate Transportation 54 152 miles 23kg 2,071 £39.96
46 Lynette Rolls-Royce Bristol 54 76 miles 3kg 5,078 £2.16
46 Matt CREATE Centre 54 670 miles -24kg 8,879 £-53.24
49 Gabriella Bristol City Council 53 72 miles 9kg 7,212 £15.82
50 Arek   52 134 miles 0kg 1,293 £3.04
50 Caroline CREATE Centre 52 50 miles 2kg 2,559 £5.52
50 Rachel North Bristol NHS Trust 52 235 miles 0kg 21,695 £0.00
50 Richard North Bristol NHS Trust 52 237 miles 0kg 12,227 £0.00
54 Fed University of Bristol 51 151 miles 0kg 9,858 £98.84
54 David Rolls-Royce Bristol 51 199 miles 0kg 15,872 £0.00
56 Surekha   50 267 miles 11kg 3,167 £12.46
56 Noa Hargreaves Lansdown 50 53 miles 1kg 4,736 £2.86
56 Marta University Hospitals Bristol and Weston NHS Foundation Trust 50 153 miles 12kg 7,948 £27.27
56 Tom Rolls-Royce Bristol 50 313 miles 0kg 21,254 £0.00
56 david   50 310 miles 0kg 12,527 £0.00
}