Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Calories

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Louise University Hospitals Bristol and Weston NHS Foundation Trust 0 0 miles 0kg 0 0 £0.00
498 Lucy NPK Recovery 0 0 miles 0kg 0 0 £0.00
498 Lucy University of Bristol 0 0 miles 0kg 0 0 £0.00
498 lucy North Bristol NHS Trust 0 0 miles 0kg 0 0 £0.00
498 Luke   0 0 miles 0kg 0 0 £0.00
498 Luke   0 0 miles 0kg 0 0 £0.00
498 Lynette   0 0 miles 0kg 0 0 £0.00
498 Lynne   0 0 miles 0kg 0 0 £0.00
498 Maham   0 0 miles 0kg 0 0 £0.00
498 Mandy UWE CHSS 0 0 miles 0kg 0 0 £0.00
498 Manjusha   0 0 miles 0kg 0 0 £0.00
498 Marc   0 0 miles 0kg 0 0 £0.00
498 Margaret UWE CHSS 0 0 miles 0kg 0 0 £0.00
498 Maria University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Marina University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Marketa   0 0 miles 0kg 0 0 £0.00
498 Martin   0 0 miles 0kg 0 0 £0.00
498 Martin Ryder Architecture 0 0 miles 0kg 0 0 £0.00
498 Martyn   0 0 miles 0kg 0 0 £0.00
498 Matthew   0 0 miles 0kg 0 0 £0.00
}