Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Calories

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
16 Louis CREATE Centre 89 551 miles 9kg 0 12,150 £29.34
146 Tim Rolls-Royce Bristol 28 105 miles 0kg 0 11,724 £0.00
24 Alison   75 183 miles 1kg 0 11,508 £3.86
43 Ian Rolls-Royce Bristol 56 189 miles 31kg 10 11,500 £53.49
195 Paul Rolls-Royce Bristol 21 209 miles 0kg 0 11,467 £0.00
44 Ashley GKN Aerospace 55 165 miles 0kg 0 11,230 £0.00
3 Caroline University of Bristol 113 513 miles 2kg 8 11,133 £3.99
159 Gywain   26 256 miles 0kg 0 11,092 £0.00
35 Oana CREATE Centre 63 1,072 miles 33kg 0 10,982 £73.84
175 Jack Rolls-Royce Bristol 24 202 miles 0kg 0 10,849 £0.00
70 sally Hengrove Park Leisure Centre 46 114 miles 0kg 0 10,764 £0.00
83 Larysa Bristol City Council 42 296 miles 30kg 13 10,702 £49.94
8 Rachel North Bristol NHS Trust 105 271 miles 43kg 60 10,633 £74.31
33 Samantha University of Bristol 68 158 miles 23kg 30 10,296 £39.82
96 Max Rolls-Royce Bristol 38 188 miles 0kg 0 10,104 £0.00
87 Julia   41 129 miles 0kg 0 10,080 £0.00
54 Fed University of Bristol 51 151 miles 0kg 0 9,858 £98.84
3 Karima Folium Science 113 108 miles 3kg 0 9,819 £6.27
77 Matt CREATE Centre 44 174 miles 0kg 0 9,797 £0.00
119 Matt Method Consulting 32 270 miles 0kg 0 9,739 £-0.68
}