Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Calories

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
227 carey Bristol City Robins Foundation 16 162 miles 0kg 0 14,932 £0.00
117 Charles Rolls-Royce Bristol 33 270 miles 0kg 0 14,499 £0.00
6 Nu Bristol City Council 107 336 miles -23kg 0 14,343 £-66.76
259 Alex Rolls-Royce Bristol 12 258 miles 14kg 3 14,266 £24.36
141 James Rolls-Royce Bristol 29 265 miles 0kg 0 14,255 £0.00
198 Mohammed Bristol City Council 20 123 miles 0kg 0 14,208 £0.00
171 Joseph University of Bristol 25 135 miles 8kg 5 14,153 £11.32
63 Natalia   48 178 miles 19kg 12 13,701 £37.55
2 Prudence University Hospitals Bristol and Weston NHS Foundation Trust 116 205 miles 0kg 0 13,624 £0.00
146 Jacqui CREATE Centre 28 306 miles 13kg 3 13,540 £16.84
70 Jane   46 442 miles 44kg 10 13,471 £78.25
236 Kate UWE CHSS 15 174 miles 0kg 0 13,316 £0.00
136 Adam Rolls-Royce Bristol 30 216 miles 0kg 0 13,036 £0.00
227 joseph Rolls-Royce Bristol 16 240 miles 29kg 8 12,888 £50.33
67 Katherine   47 221 miles 0kg 0 12,737 £0.00
119 alasdair Rolls-Royce Bristol 32 138 miles 0kg 0 12,589 £0.00
56 david   50 310 miles 0kg 0 12,527 £0.00
50 Richard North Bristol NHS Trust 52 237 miles 0kg 0 12,227 £0.00
195 Nathán Rolls-Royce Bristol 21 137 miles 0kg 0 12,174 £0.00
101 Simon Rolls-Royce Bristol 36 221 miles 0kg 0 12,154 £0.00
}