Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Calories

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
56 Marta University Hospitals Bristol and Weston NHS Foundation Trust 50 153 miles 12kg 12 7,948 £27.27
87 Orla Bristol City Council 41 163 miles 24kg 2 7,803 £56.62
80 Anna   43 109 miles 3kg 1 7,762 £3.80
42 Andy   57 124 miles 4kg 7 7,663 £6.72
159 Sudhanshu DAC Beachcroft (Bristol) 26 139 miles 1kg 0 7,629 £1.15
146 Ann North Bristol SusCom 28 220 miles 13kg 1 7,423 £-2.15
21 joli   80 622 miles 88kg 70 7,386 £126.16
101 Teigan Rolls-Royce Bristol 36 181 miles 8kg 0 7,383 £2.20
26 Polly   73 80 miles 1kg 0 7,376 £2.98
101 Katharine CREATE Centre 36 128 miles 26kg 8 7,337 £44.16
119 Winfred University of Bristol 32 129 miles 0kg 0 7,284 £0.00
328 Callum Rolls-Royce Bristol 6 106 miles 0kg 0 7,225 £0.00
49 Gabriella Bristol City Council 53 72 miles 9kg 28 7,212 £15.82
94 matthew   39 327 miles 34kg 16 7,130 £24.00
217 Toni   17 130 miles 0kg 0 6,988 £0.00
159 Sophie University of Bristol 26 126 miles 7kg 0 6,921 £15.32
171 sophie Bradley Stoke Surgery 25 89 miles 9kg 8 6,905 £14.88
184 Gabriel Knowle West Media Centre 22 128 miles 0kg 0 6,852 £0.00
20 Bethany   81 711 miles -1kg 0 6,773 £-1.54
77 miranda Bradley Stoke Surgery 44 117 miles 5kg 16 6,729 £0.10
}